Anand, Gujarat
GST No. 24AAUFG1298C1ZA
Call 08048980636 84% Response Rate
Wire Gauge | 12 x 12 to 15 x 15 gauge |
Color | Silver |
Surface Treatment | Galvanized, PVC coated |
Type | GI Barbed Wire, PVC coated Barbed Wire |
Barb Spacing | 6.0617 to 19.5 |
Material | Iron, Stainless Steel, Steel wire |
Barbs Spacing 3' | Barbs Spacing 4' | Barbs Spacing 5' | Barbs Spacing 6' |
6.06 | 6.76 | 7.27 | 7.64 |
7.33 | 7.91 | 8.3 | 8.57 |
8.11 | 8.81 | 9.22 | 9.56 |
7.98 | 8.9 | 9.57 | 10.06 |
8.84 | 9.69 | 10.29 | 10.71 |
9.61 | 10.61 | 11.47 | 11.86 |
10.46 | 11.66 | 12.54 | 13.18 |
11.99 | 13.37 | 14.38 | 15.1 |
13.89 | 15.49 | 16.67 | 17.51 |
15.35 | 17.11 | 18.41 | 19.34 |
View Complete details