Agas, Anand, Gujarat
GST No. 24AAUFG1298C1ZA
Call 08048980636 90% Response Rate
Send Enquiry
Product Brochure
| Material | Metal |
| Type | Welded Wire Mesh |
| Wire Gauge | 2.5mm |
| Roll Length | 15-100 m/roll, 0.1-6 m/sheet |
| Surface Treatment | Galvanized |
| Hole Shape | Square |
View Complete details
Product Brochure
| Wire Diameter | 3.0 mm |
| Mesh Size | 25mm x 25mm |
| Type | Welded Wire Mesh |
| Wire Gauge | 2.5mm, 0.5 mm - 4 mm |
| Material | Galvanized Iron Wire |
| Hole Shape | Square |
| Length | 15-100 m/roll, 0.1-6 m/sheet |
| Width | 0.3-2.0 m/roll, 0.1-2.5 m/sheet |
View Complete details
Product Brochure
| Mesh Size | 25mm x 25mm |
| Material & Finish | Galvanized |
| Form | Roll |
| Type | Welded Wire Mesh |
| Roll Length | 15 m |
| Panel Size (H x W) | 1.8m x 2.5m |
| Mesh Shape | Square |
| Galvanization Type | Galvanized Before Welding (GBW) |
| Surface Finish Coating | Zinc Coating |
| Wire Diameter | 2.50 mm |
| Height | 0.8 m~2.4 m |
| No. of Rolls | 30 rolls |
| Opening | 25 mm x 25 mm |
View Complete details
Product Brochure
| Usage/Application | General sorting, testing, and filtering materials |
| Hole Shape | Square |
| Surface Treatment | Hot Dipped Galvanized |
| Weave Type | Plain |
| Color | Silver |
| Usage/Applications | Window Grills |
| Material Grade | Woven Wire |
| Material | Stainless steel |
| Wire Diameter | 0.5 mm-5.0 mm |
| Mesh | 3 - 300 mm |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Material | Steel |
| Built Type | Panel Build |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Coarse SS, SS304, SS316, Fine SS |
| Weave Type | Crimped |
| Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
| Thickness | 4 mm |
| Shape | Hexagonal |
| Weave style | Plain weave |
| Technique | Woven |
| SWG | Opening in Inch |
| 8 | 0.75, 1, 1.25, 1.5, 2, 2.5 , 3.4 |
| 10 | 0.5, 0.625, 0.75, 1, 1.25, 1.5, 1.75, 2, 2.5, 3.4 |
| 12 | 0.48, 0.5, 0.625, 0.75, 1, 1.5, 1, 5.2 |
| 14 | 0.37, 0.4, 0.44, 0.5, 0.625, 0.75, 1, 1.25, 1.5 |
| 16 | 0.31, 0.375, 0.4, 0.44, 0.5, 0.56, 0.625, 0.75, 1 |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Wire Diameter | 3,5, 6 mm |
| Opening | 6,13,4.75,12.5, 23,26.5 mm |
| Thickness | 4 mm |
| Surface Finish Coating | Bright Mill Finish |
| Weave Type | Square |
| Sr no | Wire dia (mm) | Openings in mm |
| 1 | 3 | 6,13,4.75,12.5 |
| 2 | 5 | 23,26.5 |
| 3 | 5 | 23,18 |
| 4 | 6 | 26.5 |
View Complete details
| Size | 225 mm |
| Length | 5 mm to 600 mm |
| Width | 5 mm to 600 mm |
| Material | Stainless Steel, Brass, Plain Steel, Galvanized |
| Disc Type | Single-layer and multi-layer |
| Shape | Round |
View Complete details
Minimum Order Quantity: 300 Square Meter
Product Brochure
| Material | SS304, SS316, Fine SS |
| Type | Woven Mesh |
| Mesh Size | 10-50 per inch, 50-100 per inch, 0-10 per inch |
| Weave Type | Hexagonal |
| Surface Finish Coating | Black Powder Coating, Mill Finish Coating, Black Polyester Coating |
| Maximum Width | 1800 mm |
| Opening (mm) | Wire Dia (mm) | SWG | |
| 13 mm | 0.45 to 0.91 | 20 to 26 | |
| 20 mm | 0.37 to 1.21 | 18 to 28 | |
| 25 mm | 0.55 to 1.21 | 18 to 24 |
Additional Information:
View Complete details