Anand, Gujarat
GST No. 24AAUFG1298C1ZA
Call 08048980636 89% Response Rate
Material Grade | SS 304 |
Usage | Industrial |
Material | Stainless steel |
Type of Coil | Helical Concertina |
Coil Diameters | 450 mm - 930 mm |
Number of Loops | 33, 55/56 Loops per Coil |
Clips | 3, 5 clips per Loop |
Stretched Length | 3.5 m - 6 m, 8m - 10m, 10 m - 12 m, 12 m -15 m |
Being a trustworthy organization, we are offering an exclusive assortment of Concertina Razor Coil. The offered coil fencing is manufactured using elevated quality material in fulfillment with the industry standards. Offered coil fencing is tested on various parameters of quality for delivering a flawless range. This coil fencing is available in different terms to fulfill the ample desires of clients.
Features:
Product Details:
Nominal Coil Diameters | Type of Coil | Coil Diameter After Stretching | Standard Number of Loops per Coil | Normal Coverage (Stretched Length) | Clips per Loop (Turns) |
mm | mm | (Turns) | Mtrs | (Turns) | |
450 | Helical Concertina | 400 400 | 33 55/56 | 3.5 m - 6 m 8m - 10m | -- 3 |
600 | Concertina | 530 | 55/56 | 10 m - 12 m | 3 |
730 | Concertina | 630 | 55/56 | 10 m - 12 m | 5 |
930 | Concertina | 840 | 55/56 | 12 m â 15 m | 5 |
View Complete details
Coil Diameter | 450-930 mm |
Razor Type | Cross Razor |
Number of Loops / Coil | 33 , 55/56 Per Coil |
Material | Stainless Steel |
Type of Coil | Helical Concertina |
Clip per loop | 3-5 |
Stretched length | 3.5-15 m |
Material Grade | SS 304 |
Usage/Application | Domestic , Defence , Industrial |
Being a trustworthy organization, we are offering an exclusive assortment of Concertina Coils. The offered coil fencing is manufactured using elevated quality material in fulfillment with the industry standards. Offered coil fencing is tested on various parameters of quality for delivering a flawless range. This coil fencing is available in different terms to fulfill the ample desires of clients.
Features:
Product Details:
Nominal Coil Diameters | Type of Coil | Coil Diameter After Stretching | Standard Number of Loops per Coil | Normal Coverage (Stretched Length) | Clips per Loop (Turns) |
mm | mm | (Turns) | Mtrs | (Turns) | |
450 | Helical Concertina |
400 400 |
33 55/56 |
3.5 m - 6 m 8m - 10m |
-- 3 |
600 | Concertina | 530 | 55/56 | 10 m - 12 m | 3 |
730 | Concertina | 630 | 55/56 | 10 m - 12 m | 5 |
930 | Concertina | 840 | 55/56 | 12 m â 15 m | 5 |
View Complete details
Coil Diameter | 450-930 mm |
Razor Type | Cross Razor |
Material | Iron |
Surface Treatment | Galvanized |
Number of Loops / Coil | 33 , 55/56 turns Per Coil |
Material Grade | SS 304 |
Usage / Application | Defence , Industrial , Domestic |
Stretched length | 3.5-15 m |
Clips per turn | 3-5 |
Type of coil | Helical Concertina |
Being a trustworthy organization, we are offering an exclusive assortment of Concertina Coils Fencing. The offered coil fencing is manufactured using elevated quality material in fulfillment with the industry standards. Offered coil fencing is tested on various parameters of quality for delivering a flawless range. This coil fencing is available in different terms to fulfill the ample desires of clients.
Features:
Product Details:
Nominal Coil Diameters | Type of Coil | Coil Diameter After Stretching | Standard Number of Loops per Coil | Normal Coverage (Stretched Length) | Clips per Loop (Turns) |
mm | mm | (Turns) | Mtrs | (Turns) | |
450 | Helical Concertina | 400 400 | 33 55/56 | 3.5 m - 6 m 8m - 10m | -- 3 |
600 | Concertina | 530 | 55/56 | 10 m - 12 m | 3 |
730 | Concertina | 630 | 55/56 | 10 m - 12 m | 5 |
930 | Concertina | 840 | 55/56 | 12 m â 15 m | 5 |
View Complete details