Anand, Gujarat
GST No. 24AAUFG1298C1ZA
Call 08048980636 84% Response Rate
Material | Metal Wire |
Wire Diameter | 3 mm |
Surface Treatment | Hot dipped galvanised coated,Electro galvanized |
Usage/Application | Construction , Industrial , Agriculture |
View-through | See-through |
Wire Gauge | 5.0 mm |
Height | 1.2 m - 2.4 m |
Wire thickness | 2.5 mm~7.0 mm |
View Complete details
Wire Gauge | 8 to 16 SWG |
Usage/Application | Factories, farms, houses and animal enclosure |
Material | Galvanized Iron (GI) |
Wire Diameter | 2-5 mm |
Thickness | 2 mm to 6 mm |
Zinc Coating | 40 gsm |
View Complete details
Height | 0.8 m-4.0 m |
Mesh Size | 1-5 inch |
Material | Iron |
Wire Diameter | 1.5-4.0 mm |
Wire Gauge | 8 to 16 SWg |
Surface Treatment | Galvanised |
Usage/Application | Factories,farms,houses and animal enclosure |
Length / Kg | 15 m |
View Complete details
Material | Steel |
Expanded size | 4000 X 1700 mm |
Weight | 16.0 kg |
Type | Clips, panel Bracket |
Surface Finish | Galvanized |
Folded size | 350 X 2000 mm |
View Complete details